The Walking Dead went head to head for viewers against the Olympics and came out on top in the adults 18-49 category.
According to The Hollywood Reporter, The Walking Dead won the adults 18-49 category but did not win in total viewers. An astounding 15.8 million viewers tuned in to see what happened during the mid-season premiere. It was just short of the 16.1 million viewers the series reached in the fall. The Olympics reached 25.4 million viewers on Sunday.
The series matched the previous high of 10.4 million viewers in the key demo. That is an 8.3 rating for the targeted demo. The Olympics received a 6.9 ahead of final returned. The series fared well against the Olympic competition considering some signs of rating fatigue.
The Talking Dead, which airs after The Walking Dead, did well with a new premiere high of 5.9 million viewers and 3.9 million adults 18-19.
Below is an overall timeline for The Walking Dead from The Hollywood Reporter.
- Season 4 midseason finale, Dec. 1, 2013: 12.1 million viewers, 7.7 million adults 18-49,
- Season 4 premiere, Oct. 13, 2013: 16.1 million total viewers*, 10.4 million adults 18-49
- Season 3 finale, March 31, 2013: 12.4 million total viewers*, 8.1 million 18-49*
- Season 3 midseason premiere, Feb. 10, 2013: 12.3 million total viewers*, 6.8 million 18-49
- Season 3 midseason finale, Dec. 2, 2012: 10.5 million total viewers, 6.9 million 18-49
- Season 3 premiere, Oct. 14, 2012: 10.9 million total viewers, 7.3 million 18-49
- Season 2 finale, March 18, 2012: 9 million total viewers, 6 million 18-49
- Season 2 midseason premiere, Feb. 12, 2012: 8.1 million total, 5.4 million* 18-49
- Season 2 premiere, Oct. 16, 2011: 7.3 million total, 4.8 million* 18-49
- Season 2 midseason finale, Nov. 27, 2011: 6.6 million total, 4.5 million 18-49
- Season 1 finale, Dec. 5 2010: 6 million total, 4 million 18-49
- Season 1 premiere, Oct. 31, 2010: 5.4 million total viewers, 2.7 million 18-49
* Record at the time